62 (32%) countries of 195

Country Total venues Every-Sunday venues Exclusive venues Total Catholic population Total Catholic percentage Venues per 1M Catholics
4 4 0 28,770,000 68.5% <1
60 37 5 5,292,000 22.6% 11
11 11 2 5,050,000 56.9% 2
2 0 0 674,500 7.1% 3
17 13 2 6,500,000 58% 3
86 68 13 123,360,000 57.5% <1
41 32 9 13,843,000 38.7% 3
1 1 0 9,000,000 60.8% <1
4 1 0 12,000,000 0.87% <1
4 4 1 35,000,000 75% <1
1 1 0 3,698,000 86.3% <1
26 14 2 1,071,000 10.2% 24
2 1 0 40,000 0.7% 50
1 0 0 5,460,000 52.5% <1
1 0 0 3,998 0.3% 250
1 0 0 12,434 0.2% 80
206 138 13 39,000,000 58.5% 5
1 1 0 694,600 50% 1
63 47 9 23,002,000 27.7% 3
1 1 0 26,953 80% 37
1 2 0 126,581 75% 8
1 1 0 389,000 5.2% 3
5 3 0 3,674,244 37.2% 1
8 5 2 15,520,000 1.2% <1
3 0 0 7,395,000 2.9% <1
17 11 1 4,467,033 65.2% 4
150 85 12 50,474,000 83% 3
1 0 0 76,990 2.6% 13
3 1 0 5,813,770 11% <1
1 0 0 437,435 19.1% 2
2 1 1 25,803 75.9% 78
2 2 1 2,311,722 77.2% <1
3 3 0 369,600 65.9% 8
1 0 0 1,521,202 4.7% <1
2 1 0 361,372 88.7% 6
2 1 0 289,314 23.6% 7
18 10 1 100,000,000 80% <1
1 1 0 29,933 82.3% 33
14 8 2 3,943,000 23.3% 4
11 6 2 492,000 11.1% 22
2 2 1 23,940,000 12.6% <1
1 1 0 165,254 3.1% 6
1 0 0 0 0% inf
12 13 1 85,470,000 81.4% <1
104 56 2 33,037,017 85.8% 3
1 2 0 8,920,000 84.5% <1
2 1 0 1,650,000 69.7% 1
2 1 0 717,101 0.5% 3
1 1 0 165,964 4.8% 6
9 4 0 3,347,277 62% 3
1 0 0 1,511,980 73.2% <1
1 1 0 2,851,327 7.1% <1
39 27 2 30,720,000 66% 1
1 1 0 1,237,038 6.1% <1
7 5 0 180,000 1.8% 39
16 16 2 3,052,000 36.55% 5
3 0 0 297,626 1.3% 10
1 0 0 35,000 0.05% 29
3 3 1 16,500,000 39.3% <1
2 1 0 3,354,000 7.8% <1
119 51 4 4,996,153 7.7% 24
548 428 64 69,300,000 21% 8

Population data sources:

  1. https://www.worldometers.info/world-population/population-by-country/
  2. https://www.pewforum.org/2011/12/19/table-christian-population-as-percentages-of-total-population-by-country/