Carmelite Monastery
New South WalesDay | Time | Service |
---|---|---|
3rd Sunday | 11:00 am | Sung Mass |
Day | Time | Service |
---|---|---|
3rd Sunday | 11:00 am | Sung Mass |
Day | Time | Service |
---|---|---|
Sunday | 9:15 am | Sung Mass |
Sunday | 5:00 pm | Low Mass |
Sunday | 6:00 pm | Vespers |
Monday | 7:00 am | Low Mass |
Monday | 9:30 am | Low Mass |
Tuesday | 9:30 am | Low Mass |
Wednesday | 9:30 am | Low Mass |
Thursday | 7:00 am | Low Mass |
Friday | 7:00 am | Low Mass |
Friday | 6:30 pm | Low Mass |
Saturday | 8:30 am | Sung Mass |
1st Friday | 7:30 pm | Benediction |
Day | Time | Service |
---|---|---|
Sunday | 10:00 am | Sung Mass |
Day | Time | Service |
---|---|---|
1st Thursday | 7:00 pm | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 7:00 am | Low Mass |
Monday | 7:00 pm | Low Mass |
Tuesday | 7:00 am | Low Mass |
Wednesday | 9:00 am | Low Mass |
Thursday | 9:00 am | Low Mass |
Friday | 9:00 am | Low Mass |
Saturday | 8:30 am | Low Mass |
Friday | 7:30 pm | Holy Hour |
Monday | 6:45 pm | Confessions |
Wednesday | 9:40 am | Confessions |
Thursday | 9:40 am | Confessions |
Friday | 9:40 am | Confessions |
Saturday | 7:30 am | Confessions |
Sunday | 10:00 am | Sung Mass |
Sunday | 4:00 pm | Low Mass |
Sunday | 5:00 pm | Vespers and Benediction |
Day | Time | Service |
---|---|---|
Sunday | 7:30 am | Low Mass |
Sunday | 10:30 am | Solemn Mass |
Monday | 7:00 am | Low Mass |
Tuesday | 6:00 pm | Low Mass |
Wednesday | 7:00 am | Mass |
Thursday | 7:00 pm | Sung Mass |
Friday | 7:00 pm | Sung Mass |
Saturday | 9:00 am | Low Mass |
1st Friday | 6:15 pm | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 8:30 am | Low Mass |
Sunday | 10:30 am | Sung Mass |
Monday | 7:00 am | Low Mass |
Tuesday | 6:00 pm | Low Mass |
Wednesday | 7:00 am | Low Mass |
Thursday | 7:00 pm | Sung Mass |
1st Friday | 6:15 pm | Sung Mass |
Saturday | 9:00 am | Mass |
Day | Time | Service |
---|---|---|
Wednesday | 6:30 pm | Low Mass |
Friday | 6:00 pm | Vespers |
Day | Time | Service |
---|---|---|
Sunday | 10:00 am | Sung Mass |
Day | Time | Service |
---|---|---|
Sunday | 10:00 am | Sung Mass |
Monday to Saturday | 10:00 am | Mass |
Day | Time | Service |
---|---|---|
2nd Monday | 7:00 am | Mass |
Day | Time | Service |
---|---|---|
Sunday | 12:30 pm | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 4:00 pm | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 12:00 pm | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 11:30 am | Low/Sung Mass |
Day | Time | Service |
---|---|---|
1st Tuesday | 12:00 pm | Mass |
Day | Time | Service |
---|---|---|
Sunday | 5:00 pm | Mass |
Day | Time | Service |
---|---|---|
Sunday | 11:00 am | Sung Mass |
1st Friday | 5:30 pm | Holy Hour |
1st Friday | 6:30 pm | Mass |
Holy days | 6:00 pm | Low/Sung Mass |
Day | Time | Service |
---|---|---|
Sunday | 12:15 pm | Low Mass |
Day | Time | Service |
---|---|---|
Saturday | 9:30 am | Low Mass |
Day | Time | Service |
---|---|---|
Daily | 7:00 am | Low Mass |
Friday | 6:30 pm | Low Mass |
Sunday | 8:00 am | Low Mass |
Sunday | 10:00 am | Sung Mass |
Saturday | 9:00 am | Mass |
Day | Time | Service |
---|---|---|
3rd Saturday | 9:00 am | Mass |
Day | Time | Service |
---|---|---|
Sunday | 4:30 pm | Sung Mass |
Day | Time | Service |
---|---|---|
Occasional Sundays | 12:24 pm | Mass |
Day | Time | Service |
---|---|---|
Sunday | 4:00 pm | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 7:30 am | Low/Sung Mass |
Day | Time | Service |
---|---|---|
Saturday | 9:00 am | Low Mass |
Day | Time | Service |
---|---|---|
2nd Saturday | 9:00 am | Low Mass |
3rd Saturday | 9:00 am | Low Mass |
4th Saturday | 9:00 am | Low Mass |
5th Saturday | 9:00 am | Low Mass |
Day | Time | Service |
---|---|---|
Monday | 10:30 am | Mass |
Day | Time | Service |
---|---|---|
Friday | 12:10 pm | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 7:30 am | Low Mass |
Sunday | 10:00 am | Mass |
Tuesday | 5:30 pm | Low Mass |
Wednesday | 5:30 pm | Low Mass |
Thursday | 5:30 pm | Low Mass |
Friday | 5:30 pm | Low Mass |
Saturday | 5:30 pm | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 9:30 am | Low/Sung Mass |
Friday | 11:30 am | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 12:00 pm | Low Mass |
1st Friday | 9:15 am | Low Mass |
1st Saturday | 9:15 am | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 7:00 am | Mass |
Monday to Saturday | 7:15 am | Mass |
Day | Time | Service |
---|---|---|
Sunday | 12:00 pm | Mass |
Day | Time | Service |
---|---|---|
Sunday | 8:00 am | Low Mass |
Wednesday | 7:00 am | Low Mass |
Saturday | 8:00 am | Low Mass |
Day | Time | Service |
---|---|---|
1st Saturday | 9:30 am | Low/Sung Mass |
2nd Saturday | 9:30 am | Low/Sung Mass |
Day | Time | Service |
---|---|---|
Sunday | 7:00 pm | Mass |
Day | Time | Service |
---|---|---|
2nd Sunday | 10:30 am | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 5:00 pm | Low Mass |
Sorry for the interruption
In order to continue serving accurate information to thousands of visitors each day ad free, the Latin Mass Directory needs support. Would you like to help?