Day | Time | Service |
---|---|---|
Daily | 7:00 am | Confessions |
Daily | 7:30 am | Mass |
Sunday | 9:30 am | Confessions |
Sunday | 10:00 am | Mass |
Venues 1-4 of 4 within a radius of in Colombia
Day | Time | Service |
---|---|---|
Sunday | 4:00 pm | Low Mass |
Monday to Saturday | 6:15 am | Mass |
Day | Time | Service |
---|---|---|
Sunday | 10:00 am | Sung Mass |
Sunday | 5:00 pm | Low Mass |
Monday | 6:00 pm | Low Mass |
Tuesday | 6:00 pm | Low Mass |
Wednesday | 6:00 pm | Low Mass |
Thursday | 6:00 pm | Low Mass |
Friday | 6:00 pm | Low Mass |
Saturday | 6:00 pm | Low Mass |
Iglesia La Florida/Parroquia Nuestra Señora del Perpetuo Socorro
Fraternity of Saint Peter CundinamarcaDay | Time | Service |
---|---|---|
Sunday | 9:00 am | Sung Mass |