Showing venues 1-40 of 649 within a radius of in the United States
Venue | Mass | Time | Form |
---|---|---|---|
Every Sunday | 09:30 | Low/Sung | 1st Saturday | 09:30 | Low/Sung | 1st Friday | 18:00 | Low |
Every Sunday | 07:30 | ||
Alumni HallIndiana | Every Sunday | 09:00 | |
Every Sunday | 09:00 | Low/Sung | Every Tuesday | 12:10 | Low | Every Thursday | 12:10 | Low | Holy days of obligation | Every Sunday | 11:00 | Low/Sung |
Annunciation Catholic ChurchIndiana | Every Tuesday | 17:30 | Low |
Every Saturday | 16:00 | ||
Annunciation ChurchNew York | Every Sunday | 11:15 | Low/Sung |
Every Saturday | 08:00 | ||
Annunciation ParishMassachusetts | Every Sunday | 14:00 | |
A Assumption All SaintsNew Jersey | Every Sunday | 08:30 | |
Assumption Catholic ChurchMissouri | Every Wednesday | 07:30 | Low |
Assumption Grotto Catholic ChurchMichigan | Every Sunday | 09:30 | Monday to Friday | 07:30 | Monday to Friday | 19:00 | Holy days of obligation | 09:30 |
Assumption of the Blessed Virgin Mary ChurchCalifornia | 2nd Sunday | 16:00 | 4th Sunday | 16:00 |
A | Every Sunday | 17:30 | |
A Ave Maria Oratory ParishFlorida | Every Sunday | 12:30 | Every Tuesday | 07:30 | Low | Every Thursday | 07:30 | Low |
Every Sunday | 08:30 | ||
3rd Friday | 19:30 | Sung | |
Basilica of Sts. Peter and PaulTennessee | Every Sunday | 11:30 | Sung |
B | Every Sunday | 08:00 | |
Basilica of the National Shrine of the Immaculate ConceptionDistrict of Columbia | 1st Friday | 16:00 | Sung |
B | Every Sunday | 13:00 | |
B Basilica Shrine of Saint MaryNorth Carolina | 4th Sunday | 17:00 | |
Daily | 11:00 | ||
B Bishop O'Connor Catholic Pastoral CenterWisconsin | Other | 23:30 | Pontifical |
B Blessed Sacrament Catholic ChurchTennessee | Every Sunday | 08:30 | |
Blessed Sacrament ChurchAlabama | Every Sunday | 10:45 | 1st Saturday | 08:30 | Every Wednesday | 07:00 | Every Friday | 07:00 |
B Blessed Sacrament ChurchHawaii | Every Sunday | 10:00 | 1st Saturday | 09:00 |
B Blessed Sacrament ParishIllinois | Every Saturday | 08:00 | |
B | Every Thursday | 12:00 | Low |
C Carmel of Jesus Mary & JosephPennsylvania | Every Sunday | 08:00 | Sung | Daily | 07:10 | Low | Every Saturday | 08:00 | Low |
C Carmel of the Holy SpiritColorado | Monday to Friday | 06:30 | |
Every Sunday | 08:00 | Low/Sung | Every Monday | 07:00 | Low/Sung | Every Tuesday | 07:00 | Low/Sung | Every Wednesday | 07:00 | Low/Sung | Every Thursday | 07:00 | Low/Sung | Every Friday | 07:00 | Low/Sung | Every Saturday | 08:00 | Low/Sung |
C | Every Sunday | 07:30 | Low/Sung | Every Monday | 06:55 | Low/Sung | Every Tuesday | 06:55 | Low/Sung | Every Wednesday | 06:55 | Low/Sung | Every Thursday | 06:55 | Low/Sung | Every Friday | 06:55 | Low/Sung | Every Saturday | 07:30 | Low/Sung | Holy days of obligation | 07:30 | Low/Sung |
Carroll College, Borromeo HallMontana | 2nd Sunday | 13:00 | Low | 4th Sunday | 13:00 | Low |
C | 1st Sunday | 08:00 | 3rd Sunday | 08:00 |
Cathedral of St. EugeneCalifornia | Every Sunday | 13:30 | Every Tuesday | 17:30 |
C Cathedral of St. John BerchmansLouisiana | 2nd Sunday | 17:30 | |
C | Every Sunday | 08:30 | Holy days of obligation | 19:30 |
C Cathedral of the Holy Cross (Blessed Sacrament Chapel)Massachusetts | Every Sunday | 10:00 | Sung | Holy days of obligation |
C | Every Sunday | 12:00 |
Showing venues 1-40 of 649