Day | Time | Service |
---|---|---|
Sunday | 2:00 pm | Mass |
Holy days | 5:00 pm | Mass |
Venues 1-40 of 643 within a radius of in the United States
Day | Time | Service |
---|---|---|
Sunday | 9:00 am | Mass |
Day | Time | Service |
---|---|---|
Sunday | 11:00 am | Solemn Mass |
Tuesday | 12:10 pm | Low Mass |
Thursday | 12:10 pm | Low Mass |
Holy days | Mass |
Annunciation Catholic Church
IndianaDay | Time | Service |
---|---|---|
Tuesday | 6:00 pm | Low Mass |
Annunciation Church
New YorkDay | Time | Service |
---|---|---|
Sunday | 11:15 am | Sung Mass |
Day | Time | Service |
---|---|---|
Saturday | 8:00 am | Mass |
Annunciation Parish
MassachusettsDay | Time | Service |
---|---|---|
Sunday | 2:00 pm | Mass |
Annunciation
AlabamaDay | Time | Service |
---|---|---|
Sunday | 2:00 pm | Mass |
Day | Time | Service |
---|---|---|
Sunday | 9:00 am | Sung Mass |
Assumption All Saints
New JerseyDay | Time | Service |
---|---|---|
Sunday | 8:30 am | Mass |
Assumption Catholic Church
MissouriDay | Time | Service |
---|---|---|
Wednesday | 7:30 am | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 9:30 am | Mass |
Monday to Friday | 7:30 am | Mass |
Monday to Friday | 7:00 pm | Mass |
Holy days | 9:30 am | Mass |
Day | Time | Service |
---|---|---|
Sunday | 5:30 pm | Mass |
Ave Maria Oratory Parish
FloridaDay | Time | Service |
---|---|---|
Sunday | 12:30 pm | Mass |
Tuesday | 7:30 am | Low Mass |
Thursday | 7:30 am | Low Mass |
Day | Time | Service |
---|---|---|
Sunday | 8:30 am | Mass |
Day | Time | Service |
---|---|---|
3rd Friday | 7:30 pm | Sung Mass |
Basilica of Sts. Peter and Paul
TennesseeDay | Time | Service |
---|---|---|
Sunday | 11:30 am | Sung Mass |
Day | Time | Service |
---|---|---|
Sunday | 8:00 am | Mass |
Basilica Shrine of Saint Mary
North CarolinaDay | Time | Service |
---|---|---|
4th Sunday | 5:00 pm | Mass |
Day | Time | Service |
---|---|---|
Daily | 11:00 am | Mass |
Bishop O'Connor Catholic Pastoral Center
WisconsinDay | Time | Service |
---|---|---|
Other | 4:52 am | Pontifical Mass |
Blessed Sacrament Catholic Church
TennesseeDay | Time | Service |
---|---|---|
Sunday | 8:30 am | Mass |
Blessed Sacrament Church
AlabamaDay | Time | Service |
---|---|---|
Sunday | 10:45 am | Mass |
1st Saturday | 8:30 am | Mass |
Wednesday | 7:00 am | Mass |
Friday | 7:00 am | Mass |
Blessed Sacrament Church
HawaiiDay | Time | Service |
---|---|---|
Sunday | 10:00 am | Mass |
1st Saturday | 9:00 am | Mass |
Day | Time | Service |
---|---|---|
Thursday | 12:00 pm | Low Mass |
Carmel of Jesus Mary & Joseph
PennsylvaniaDay | Time | Service |
---|---|---|
Sunday | 8:00 am | Low Mass |
Daily | 8:00 am | Low Mass |
Saturday | 8:00 am | Low Mass |
Carmel of the Holy Spirit
ColoradoDay | Time | Service |
---|---|---|
Monday to Saturday | 6:30 am | Mass |
Sunday | 6:30 am | Mass |
Day | Time | Service |
---|---|---|
Sunday | 8:00 am | Low/Sung Mass |
Monday | 7:00 am | Low/Sung Mass |
Tuesday | 7:00 am | Low/Sung Mass |
Wednesday | 7:00 am | Low/Sung Mass |
Thursday | 7:00 am | Low/Sung Mass |
Friday | 7:00 am | Low/Sung Mass |
Saturday | 8:00 am | Low/Sung Mass |
Day | Time | Service |
---|---|---|
Sunday | 7:30 am | Low/Sung Mass |
Monday | 6:55 am | Low/Sung Mass |
Tuesday | 6:55 am | Low/Sung Mass |
Wednesday | 6:55 am | Low/Sung Mass |
Thursday | 6:55 am | Low/Sung Mass |
Friday | 6:55 am | Low/Sung Mass |
Saturday | 7:30 am | Low/Sung Mass |
Holy days | 7:30 am | Low/Sung Mass |
Carroll College, Borromeo Hall
MontanaDay | Time | Service |
---|---|---|
2nd Sunday | 1:00 pm | Low Mass |
4th Sunday | 1:00 pm | Low Mass |
Day | Time | Service |
---|---|---|
1st Sunday | 8:00 am | Mass |
3rd Sunday | 8:00 am | Mass |
Cathedral of Saint Mary of the Assumption
CaliforniaDay | Time | Service |
---|---|---|
1st Wednesday | 3:00 pm | Mass |
Cathedral of St. Catherine of Siena
PennsylvaniaDay | Time | Service |
---|---|---|
2nd Sunday | 1:30 pm | Mass |
Cathedral of St. Eugene
CaliforniaDay | Time | Service |
---|---|---|
Sunday | 1:30 pm | Mass |
Tuesday | 5:30 pm | Mass |
Cathedral of St. John Berchmans
LouisianaDay | Time | Service |
---|---|---|
2nd Sunday | 5:30 pm | Mass |
Day | Time | Service |
---|---|---|
Sunday | 8:30 am | Mass |
Holy days | 7:30 pm | Mass |
Cathedral of the Holy Cross (Blessed Sacrament Chapel)
MassachusettsDay | Time | Service |
---|---|---|
Sunday | 10:00 am | Sung Mass |
Holy days | Mass |
Day | Time | Service |
---|---|---|
Sunday | 4:00 pm | Mass |
Monday | 5:30 pm | Mass |
Tuesday | 7:00 am | Mass |
Wednesday | 7:00 am | Mass |
Thursday | 7:00 am | Mass |
Friday | 7:00 am | Mass |
Saturday | 8:30 am | Mass |
1st Saturday | 8:00 am | Mass |
1st Friday | 5:30 pm | Mass |
Day | Time | Service |
---|---|---|
Sunday | 12:00 pm | Mass |
Day | Time | Service |
---|---|---|
Sunday | 1:30 pm | Mass |
Venues 1-40 of 643