Services
Day | Time | Service | Note |
---|---|---|---|
Every Sunday | 06:40 | Low Mass | |
Every Sunday | 08:30 | Low MassIn crypt. | In crypt. |
Every Sunday | 10:00 | Solemn Mass | |
Every Sunday | 11:45 | Sung MassIn crypt | In crypt |
Every Sunday | 17:30 | Vespers and Benediction | |
Holy Days of Obligation | 06:40 | Low MassAlso applies to some other feasts, check website | Also applies to some other feasts, check website |
Holy Days of Obligation | 08:30 | Low MassIn crypt, Also applies to some other feasts, check website | In crypt, Also applies to some other feasts, check website |
Holy Days of Obligation | 10:00 | Solemn MassAlso applies to some other feasts, check website | Also applies to some other feasts, check website |
Holy Days of Obligation | 11:45 | Sung MassIn crypt, Also applies to some other feasts, check website | In crypt, Also applies to some other feasts, check website |
Holy Days of Obligation | 17:30 | Vespers and BenedictionAlso applies to some other feasts, check website | Also applies to some other feasts, check website |
Every Monday | 06:40 | Low Mass | |
Every Monday | 09:30 | Sung Mass | |
Every Monday | 17:30 | Vespers | |
Every Tuesday | 06:40 | Low Mass | |
Every Tuesday | 09:30 | Sung Mass | |
Every Tuesday | 17:30 | Vespers | |
Every Wednesday | 06:40 | Low Mass | |
Every Wednesday | 09:30 | Sung Mass | |
Every Wednesday | 17:30 | Vespers | |
Every Thursday | 06:40 | Low Mass | |
Every Thursday | 09:30 | Sung Mass | |
Every Thursday | 17:30 | Vespers | |
Every Friday | 06:40 | Low Mass | |
Every Friday | 09:30 | Sung Mass | |
Every Friday | 17:30 | Vespers | |
Every Saturday | 06:40 | Low Mass | |
Every Saturday | 09:30 | Sung Mass | |
Every Saturday | 17:30 | Vespers |
Details
- Community
- Ordo Sancti Benedicti(O.S.B.)
- Diocese
- Avignon, France
- Web
- http://www.barroux.org
Is anything wrong with this page?
Page details
Last modified1 month ago
Created6 years ago