2023 (to date)
Country | Net change | Canceled (due to T.C.) | Canceled (total) | Added |
---|---|---|---|---|
Italy | +63 | 0 | 3 | 66 |
Brazil | +13 | 0 | 7 | 20 |
Poland | +8 | 0 | 2 | 10 |
Czech Republic | +1 | 1 | 1 | 2 |
Guam | 0 | 1 | 1 | 1 |
Indonesia | 0 | 0 | 2 | 2 |
Kenya | 0 | 0 | 1 | 1 |
New Zealand | 0 | 1 | 1 | 1 |
India | -1 | 0 | 1 | 0 |
Japan | -1 | 0 | 1 | 0 |
Spain | -1 | 0 | 1 | 0 |
France | -2 | 4 | 25 | 23 |
United Kingdom | -4 | 6 | 8 | 4 |
Philippines | -9 | 2 | 11 | 2 |
United States | -29 | 23 | 49 | 20 |
2022
Country | Net change | Canceled (due to T.C.) | Canceled (total) | Added |
---|---|---|---|---|
Germany | +10 | 0 | 6 | 16 |
Austria | +3 | 0 | 1 | 4 |
Canada | +3 | 0 | 4 | 7 |
Mexico | +1 | 1 | 1 | 2 |
Spain | +1 | 0 | 2 | 3 |
Denmark | 0 | 1 | 1 | 1 |
France | 0 | 0 | 2 | 2 |
Hungary | 0 | 1 | 1 | 1 |
Philippines | 0 | 1 | 2 | 2 |
Poland | 0 | 6 | 7 | 7 |
Singapore | 0 | 0 | 1 | 1 |
Liechtenstein | -1 | 0 | 1 | 0 |
Lithuania | -1 | 0 | 1 | 0 |
Portugal | -1 | 1 | 1 | 0 |
Sweden | -1 | 1 | 1 | 0 |
Brazil | -1 | 4 | 10 | 9 |
Chile | -1 | 1 | 2 | 1 |
Czech Republic | -1 | 0 | 2 | 1 |
Finland | -1 | 1 | 2 | 1 |
Italy | -1 | 8 | 8 | 7 |
Netherlands | -1 | 1 | 2 | 1 |
New Zealand | -1 | 1 | 2 | 1 |
Peru | -3 | 3 | 3 | 0 |
Ecuador | -4 | 1 | 4 | 0 |
Australia | -4 | 4 | 5 | 1 |
Ireland | -4 | 2 | 11 | 7 |
United Kingdom | -30 | 3 | 38 | 8 |
United States | -65 | 55 | 112 | 47 |
2021
Cancelations due to Traditionis Custodes not yet fully tracked.
Country | Net change | Canceled (due to T.C.) | Canceled (total) | Added |
---|---|---|---|---|
United States | +23 | 0 | 51 | 74 |
Brazil | +22 | 0 | 11 | 33 |
Czech Republic | +19 | 0 | 4 | 23 |
Poland | +8 | 0 | 2 | 10 |
Australia | +2 | 0 | 6 | 8 |
Mexico | +1 | 0 | 1 | 2 |
Spain | +1 | 0 | 1 | 2 |
Canada | 0 | 0 | 1 | 1 |
Ecuador | 0 | 0 | 1 | 1 |
Russia | 0 | 0 | 1 | 1 |
Slovenia | 0 | 0 | 1 | 1 |
Belgium | -1 | 0 | 1 | 0 |
Costa Rica | -1 | 0 | 1 | 0 |
Hungary | -1 | 0 | 1 | 0 |
Italy | -1 | 0 | 5 | 4 |
Sweden | -1 | 0 | 3 | 2 |
Netherlands | -3 | 0 | 3 | 0 |
United Kingdom | -11 | 0 | 19 | 8 |